<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gear Clock</title>
	<atom:link href="http://alan-parekh.com/projects/gear-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://alan-parekh.com</link>
	<description>Cool electronic projects.</description>
	<lastBuildDate>Sun, 06 May 2012 18:19:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Exuberant Clock - Hacked Gadgets &#8211; DIY Tech Blog</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-57103</link>
		<dc:creator>Exuberant Clock - Hacked Gadgets &#8211; DIY Tech Blog</dc:creator>
		<pubDate>Thu, 26 Jan 2012 11:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-57103</guid>
		<description>[...] electronics controller for this clock. Since this clock doesn&#8217;t operate in the same way the Gear Clock did some custom firmware was [...]</description>
		<content:encoded><![CDATA[<p>[...] electronics controller for this clock. Since this clock doesn&#8217;t operate in the same way the Gear Clock did some custom firmware was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manolo</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-48338</link>
		<dc:creator>Manolo</dc:creator>
		<pubDate>Thu, 01 Dec 2011 02:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-48338</guid>
		<description>I like so much your job, and i would like well if you want to, to have your relation for every gear, what are the size of every gear and how much gear did you use...

sorry for my english, im studying english..! and mechanics 

Thanks in advance..</description>
		<content:encoded><![CDATA[<p>I like so much your job, and i would like well if you want to, to have your relation for every gear, what are the size of every gear and how much gear did you use&#8230;</p>
<p>sorry for my english, im studying english..! and mechanics </p>
<p>Thanks in advance..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vic enright</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-29997</link>
		<dc:creator>vic enright</dc:creator>
		<pubDate>Sat, 18 Jun 2011 21:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-29997</guid>
		<description>often thought about making acrylic see through clock with the hour and minute hands on two discs lit up from the base different colours and likewise the numerals on square face bottom lit with say gold circles on face to hide the rotating disks driven by stepper motor in base,a carriage type clock like this would look fatastic on the mantelpiece
  vic</description>
		<content:encoded><![CDATA[<p>often thought about making acrylic see through clock with the hour and minute hands on two discs lit up from the base different colours and likewise the numerals on square face bottom lit with say gold circles on face to hide the rotating disks driven by stepper motor in base,a carriage type clock like this would look fatastic on the mantelpiece<br />
  vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Wax to give High Contrast on Engraved Plastics - Hacked Gadgets - DIY Tech Blog</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-18710</link>
		<dc:creator>Using Wax to give High Contrast on Engraved Plastics - Hacked Gadgets - DIY Tech Blog</dc:creator>
		<pubDate>Mon, 21 Feb 2011 13:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-18710</guid>
		<description>[...] When you are laser etching some stuff there isn&#8217;t much contrast in the end result. There are rub on products that you simply buff off the excess. Only issue is you have a short working time before it is on everywhere for good. I am all about using products that you already own and didn&#8217;t know it could be used in a new and creative way. That is exactly what James Williamson has done with the crayon. Who would be looking for a black crayon right after they had laser etched some plastic? Well after you see the results you might be that person. You simply rub the crayon onto the plastic piece letting it fill in all the grooves that are etched, wipe off the excess with some alcohol and heat to melt and level the remaining wax. If you the clock gear looks familiar you are right, James looks to be building one of my gear clocks! [...]</description>
		<content:encoded><![CDATA[<p>[...] When you are laser etching some stuff there isn&#8217;t much contrast in the end result. There are rub on products that you simply buff off the excess. Only issue is you have a short working time before it is on everywhere for good. I am all about using products that you already own and didn&#8217;t know it could be used in a new and creative way. That is exactly what James Williamson has done with the crayon. Who would be looking for a black crayon right after they had laser etched some plastic? Well after you see the results you might be that person. You simply rub the crayon onto the plastic piece letting it fill in all the grooves that are etched, wipe off the excess with some alcohol and heat to melt and level the remaining wax. If you the clock gear looks familiar you are right, James looks to be building one of my gear clocks! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laser Engraved, Wax Filled, High Contrast Panels for Electronics Projects &#124; RedToRope</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-18404</link>
		<dc:creator>Laser Engraved, Wax Filled, High Contrast Panels for Electronics Projects &#124; RedToRope</dc:creator>
		<pubDate>Wed, 16 Feb 2011 22:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-18404</guid>
		<description>[...] cog from a mechanical clock designed by Alan Parekh before it had it&#8217;s final wipe [...]</description>
		<content:encoded><![CDATA[<p>[...] cog from a mechanical clock designed by Alan Parekh before it had it&#8217;s final wipe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobby</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-8661</link>
		<dc:creator>Tobby</dc:creator>
		<pubDate>Wed, 03 Nov 2010 07:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-8661</guid>
		<description>This is an amazing piece of work. I&#039;d like to do it myself but it looks hard to do if you don&#039;t have the proper tools and equipment. Very nice!</description>
		<content:encoded><![CDATA[<p>This is an amazing piece of work. I&#8217;d like to do it myself but it looks hard to do if you don&#8217;t have the proper tools and equipment. Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Parekh</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-5709</link>
		<dc:creator>Alan Parekh</dc:creator>
		<pubDate>Sat, 11 Sep 2010 15:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-5709</guid>
		<description>Hi Art,

That looks like it will be an interesting gear making package.</description>
		<content:encoded><![CDATA[<p>Hi Art,</p>
<p>That looks like it will be an interesting gear making package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Fenerty</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-5699</link>
		<dc:creator>Art Fenerty</dc:creator>
		<pubDate>Sat, 11 Sep 2010 11:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-5699</guid>
		<description>Hi:
   I am close to releaseing a softwar epackage to support this kind of work. 
You can find gears of all kinds at www.gearotic.com in the very near future.

Art</description>
		<content:encoded><![CDATA[<p>Hi:<br />
   I am close to releaseing a softwar epackage to support this kind of work.<br />
You can find gears of all kinds at <a href="http://www.gearotic.com" rel="nofollow">http://www.gearotic.com</a> in the very near future.</p>
<p>Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasa web design</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-1837</link>
		<dc:creator>jasa web design</dc:creator>
		<pubDate>Sun, 23 May 2010 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-1837</guid>
		<description>What I dont understand is how youre not even more popular than you are now.  Youre just so intelligent.  You know so much about this subject, made me think about it from so many different angles.  Its like people arent interested unless it has something to do with Lady Gaga!  Your stuffs great.  Keep it up!</description>
		<content:encoded><![CDATA[<p>What I dont understand is how youre not even more popular than you are now.  Youre just so intelligent.  You know so much about this subject, made me think about it from so many different angles.  Its like people arent interested unless it has something to do with Lady Gaga!  Your stuffs great.  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rogers</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-1617</link>
		<dc:creator>Paul Rogers</dc:creator>
		<pubDate>Fri, 07 May 2010 10:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-1617</guid>
		<description>Hi
I&#039;ve figured it out. So simple. You sometimes miss the obvious. 
Overflow value 65535 - 3036 (0BDC) = 62499. I feel stupid at times. Still not sure about the 1 difference though.
Regards
Paul</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;ve figured it out. So simple. You sometimes miss the obvious.<br />
Overflow value 65535 &#8211; 3036 (0BDC) = 62499. I feel stupid at times. Still not sure about the 1 difference though.<br />
Regards<br />
Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.163 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 11:49:55 -->

