<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Gear Clock</title>
	<atom:link href="http://alan-parekh.com/projects/gear-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://alan-parekh.com</link>
	<description>Cool electronic projects.</description>
	<pubDate>Thu, 11 Mar 2010 15:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan Parekh</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-719</link>
		<dc:creator>Alan Parekh</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-719</guid>
		<description>Hi John,

We have had lots of inquiries about that, the motor, PCB and electronics will be available as a kit this week.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>We have had lots of inquiries about that, the motor, PCB and electronics will be available as a kit this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-718</link>
		<dc:creator>John V</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-718</guid>
		<description>Thanks for the great project.  I cut the gears with your gcode and it worked real well.  I was not able to locate a motor and was hoping that I might be able to purchase just the electronis and motor.  If this is possible let us know.  I know there are many cnc folks on various hobby sites that would be interested and it could be a major seller.</description>
		<content:encoded><![CDATA[<p>Thanks for the great project.  I cut the gears with your gcode and it worked real well.  I was not able to locate a motor and was hoping that I might be able to purchase just the electronis and motor.  If this is possible let us know.  I know there are many cnc folks on various hobby sites that would be interested and it could be a major seller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wooden Gear Kinetic Sculpture - Hacked Gadgets - DIY Tech Blog</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-620</link>
		<dc:creator>Wooden Gear Kinetic Sculpture - Hacked Gadgets - DIY Tech Blog</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-620</guid>
		<description>[...] have been putting the final touches on the Gear Clock kit which is made up of wooden gears. I have a new appreciation of the effort it takes to make [...]</description>
		<content:encoded><![CDATA[<p>[...] have been putting the final touches on the Gear Clock kit which is made up of wooden gears. I have a new appreciation of the effort it takes to make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Parekh</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-571</link>
		<dc:creator>Alan Parekh</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-571</guid>
		<description>Hi Dave,

It will when the kit comes out, the new kit controller will work with 48 or 200 step steppers.</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>It will when the kit comes out, the new kit controller will work with 48 or 200 step steppers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-570</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-570</guid>
		<description>Hey Alan quick question! will a 48 unipolar stepper motor do the job?</description>
		<content:encoded><![CDATA[<p>Hey Alan quick question! will a 48 unipolar stepper motor do the job?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Parekh</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-553</link>
		<dc:creator>Alan Parekh</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-553</guid>
		<description>Is your 12 volt power supply adjustable? If it is set it for 7 volts. This should be high enough for the voltage regulator (for the chip) to function and will lower the draw from the stepper motor. Where did you see that spec? I don't think that motor would be from your floppy drive because as you calculated it would be drawing tons of current that I am sure your plug in power supply can't handle.

If it is truly a 0.7 ohm stepper then you will need to find a different one. The transistors are only rated for between 500 and 600mA tops so they would not handle that current.

Once you get a meter let me know what the actual measurement is.</description>
		<content:encoded><![CDATA[<p>Is your 12 volt power supply adjustable? If it is set it for 7 volts. This should be high enough for the voltage regulator (for the chip) to function and will lower the draw from the stepper motor. Where did you see that spec? I don&#8217;t think that motor would be from your floppy drive because as you calculated it would be drawing tons of current that I am sure your plug in power supply can&#8217;t handle.</p>
<p>If it is truly a 0.7 ohm stepper then you will need to find a different one. The transistors are only rated for between 500 and 600mA tops so they would not handle that current.</p>
<p>Once you get a meter let me know what the actual measurement is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-531</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-531</guid>
		<description>Resistance of each coil is 0.7 ohms which i got from a reference data sheet(can't find the data sheet of my stepper motor), I'll get a multimeter and get the accurate readings...(stepper motor is a 6v)6v/0.7 Ohms = 8.5714...Amperes??maybe...what if i add around 10 ohm resistors, to the base of the transistors???or do you suggest getting a power transistor...??btw im using an AC/DC adapter for power supply and it is set to 12VDC</description>
		<content:encoded><![CDATA[<p>Resistance of each coil is 0.7 ohms which i got from a reference data sheet(can&#8217;t find the data sheet of my stepper motor), I&#8217;ll get a multimeter and get the accurate readings&#8230;(stepper motor is a 6v)6v/0.7 Ohms = 8.5714&#8230;Amperes??maybe&#8230;what if i add around 10 ohm resistors, to the base of the transistors???or do you suggest getting a power transistor&#8230;??btw im using an AC/DC adapter for power supply and it is set to 12VDC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Parekh</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-3/#comment-528</link>
		<dc:creator>Alan Parekh</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-528</guid>
		<description>How  much current is the stepper pulling? When the unit is not stepping (most of the time) it is being held in place by coil 1. In the kit version (which will be released soon) there is a PWM option which will hold the coil with less power.</description>
		<content:encoded><![CDATA[<p>How  much current is the stepper pulling? When the unit is not stepping (most of the time) it is being held in place by coil 1. In the kit version (which will be released soon) there is a PWM option which will hold the coil with less power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-2/#comment-518</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-518</guid>
		<description>Hey Alan,

I got the stepper to work... but the transistor connected to coil 1 overheats, so i removed the connection of coil 1 it started to work, though im not sure of its accuarcy(it does hit the 9 second mark), the diods soldered the correct way, the side without the ring is connected to +12v,so maybe either a faulty resistor or transistor.. any suggestions?

Thnx again</description>
		<content:encoded><![CDATA[<p>Hey Alan,</p>
<p>I got the stepper to work&#8230; but the transistor connected to coil 1 overheats, so i removed the connection of coil 1 it started to work, though im not sure of its accuarcy(it does hit the 9 second mark), the diods soldered the correct way, the side without the ring is connected to +12v,so maybe either a faulty resistor or transistor.. any suggestions?</p>
<p>Thnx again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Parekh</title>
		<link>http://alan-parekh.com/projects/gear-clock/comment-page-2/#comment-501</link>
		<dc:creator>Alan Parekh</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://alan-parekh.com/?page_id=39#comment-501</guid>
		<description>Hi Dave,

Yes, both commons should be tied to pin 1. But since your stepper isn't 12 volt you will also need to use a resistor in series to allow your stepper motor to operate within its specifications. I would meter the resistance of one of the stepper coils and use a resistor of similar value.</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>Yes, both commons should be tied to pin 1. But since your stepper isn&#8217;t 12 volt you will also need to use a resistor in series to allow your stepper motor to operate within its specifications. I would meter the resistance of one of the stepper coils and use a resistor of similar value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.232 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 11:08:16 -->
